Single Family for Sale: 43 Iris Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 43 Iris Avenue, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/08/2025 | Price Adjustment | $120,000 | 7.69% |
| 11/18/2025 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 3 | 1.0 | $120,000 | 1,164 | $103 | N/A |
| 4041 Sara Street | Granite City | 62040 | 3 | 1.0 | $134,000 | 1,053 | $127 | 03/07/2025 |
| 4 Middlesex Circle | Granite City | 62040 | 3 | 1.0 | $120,000 | 1,097 | $109 | 02/27/2025 |
| 76 Maurene Court | Granite City | 62040 | 3 | 2.0 | $92,000 | 1,264 | $73 | 04/18/2025 |
| 420 Virginia Street | Granite City | 62040 | 3 | 2.0 | $145,000 | 1,340 | $108 | 08/15/2025 |
| 5035 Lakeview Drive | Granite City | 62040 | 2 | 1.0 | $105,000 | 1,009 | $104 | 06/19/2025 |
| 2500 Pine Street | Granite City | 62040 | 3 | 2.0 | $85,860 | 1,264 | $68 | 07/18/2025 |
| 2535 Pontoon Rd. | Granite City | 62040 | 3 | 1.0 | $142,000 | 1,025 | $139 | 04/17/2025 |
| 2533 Ivy Lane | Granite City | 62040 | 3 | 2.0 | $125,000 | 1,128 | $111 | 07/11/2025 |
| 2900 Boston Place | Granite City | 62040 | 3 | 2.0 | $152,000 | 1,095 | $139 | 06/06/2025 |
| 431 Virginia Street | Granite City | 62040 | 2 | 1.0 | $150,000 | 1,355 | $111 | 07/31/2025 |
| 30 Lakeview Drive | Granite City | 62040 | 4 | 2.0 | $150,000 | 1,107 | $136 | 07/02/2025 |
| 2536 Northbridge Court | Granite City | 62040 | 4 | 2.0 | $111,000 | 1,036 | $107 | 09/18/2025 |
| 2424 Angela Drive | Granite City | 62040 | 3 | 2.0 | $136,700 | 1,296 | $105 | 11/19/2025 |
| 9 Watertown Circle | Granite City | 62040 | 3 | 1.0 | $141,000 | 1,253 | $113 | 09/17/2025 |
| 4101 Kaseberg Lane | Pontoon Beach | 62040 | 3 | 1.0 | $140,000 | 1,232 | $114 | 11/19/2025 |
43 Iris Avenue (MLS #25075969) is a 1 story single family home located in Granite City, IL. This single family home is 1,164 sqft and on a lot of 7,135 sqft (or 0.16 acres) with 3 bedrooms and 1 baths. This property was listed on 11/17/2025 and has been priced for sale at $120,000.
The 3 bedroom single family home at 4101 Kaseberg Lane in Pontoon Beach is nearby and sold for $140,000 on 11/19/2025. Another nearby 4 bedroom single family home, 30 Lakeview Drive in Granite City sold for $150,000 on 07/02/2025.
Nearby zip codes are 62025, 62042, 62095, 62234 and 63137. This property neighbors other cities such as Collinsville, Edwardsville, Pontoon Beach, Riverview and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


