Single Family for Sale: 14 Glen Brook Circle, Lake St Louis, MO 63367

Room Features
Lot & Building Features
Community and Schools
Price History of 14 Glen Brook Circle, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/01/2025 | Listing Price | $465,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 5 | 4.0 | $465,000 | 2,565 | $181 | N/A |
81 Piety Court | Lake St Louis | 63367 | 4 | 3.0 | $430,500 | 2,602 | $165 | 07/03/2024 |
220 Wyndtrace Court | Lake St Louis | 63367 | 4 | 3.0 | $460,000 | 2,600 | $177 | 05/17/2024 |
2608 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $492,500 | 2,485 | $198 | 06/28/2024 |
522 Country Landing Drive | Lake St Louis | 63367 | 4 | 3.0 | $415,000 | 2,480 | $167 | 09/05/2024 |
405 Spirit Drive | Lake St Louis | 63367 | 4 | 4.0 | $440,000 | 2,533 | $174 | 12/02/2024 |
209 Grayleaf Court | Wentzville | 63385 | 4 | 4.0 | $575,000 | 2,528 | $227 | 03/20/2025 |
2035 Lynwood Ridge Drive | Lake St Louis | 63367 | 4 | 4.0 | $430,000 | 2,572 | $167 | 09/13/2024 |
320 Charity Drive | Lake St Louis | 63367 | 4 | 3.0 | $445,000 | 2,548 | $175 | 08/29/2024 |
424 Spirit Drive | Lake St Louis | 63367 | 4 | 3.0 | $440,000 | 2,491 | $177 | 09/17/2024 |
303 Hollowgate Drive | Lake St Louis | 63367 | 4 | 3.0 | $418,500 | 2,560 | $163 | 12/02/2024 |
164 Countryshire Drive | Lake St Louis | 63367 | 4 | 4.0 | $470,000 | 2,498 | $188 | 12/11/2024 |
319 Hollowgate Drive | Lake St Louis | 63367 | 5 | 4.0 | $520,000 | 2,560 | $203 | 11/15/2024 |
8071 Glen Arbor Drive | Lake St Louis | 63367 | 4 | 4.0 | $528,000 | 2,474 | $213 | 12/10/2024 |
42 Country Stone Court | Lake St Louis | 63367 | 4 | 3.0 | $425,000 | 2,560 | $166 | 02/20/2025 |
2630 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $535,000 | 2,458 | $218 | 03/06/2025 |
14 Glen Brook Circle (MLS #25016050) is a 2 story single family home located in Lake St Louis, MO. This single family home is 2,565 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 5 bedrooms, 4 baths and is 21 years old. This property was listed on 03/27/2025 and has been priced for sale at $465,000.
The 4 bedroom single family home at 8071 Glen Arbor Drive in Lake St Louis is nearby and sold for $528,000 on 12/10/2024. Another nearby 5 bedroom single family home, 319 Hollowgate Drive in Lake St Louis sold for $520,000 on 11/15/2024.
Nearby zip codes are 63304, 63366, 63368, 63385 and 63388. This property neighbors other cities such as O Fallon, Rock Hill, St Charles, St Louis and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |