Single Family for Sale: 16597 Clayton Road, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 16597 Clayton Road, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/04/2025 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63011 | 4 | 4.0 | $550,000 | 2,914 | $189 | N/A |
| 2009 Woodmoor Ridge Drive | Wildwood | 63011 | 4 | 5.0 | $610,000 | 2,825 | $216 | 05/09/2025 |
| 2277 Crimson View Drive | Ellisville | 63011 | 4 | 4.0 | $580,000 | 2,798 | $207 | 12/17/2024 |
| 533 Red Rock Drive | Wildwood | 63011 | 5 | 4.0 | $610,000 | 2,916 | $209 | 04/02/2025 |
| 5 Timber Ridge Estates Court | Wildwood | 63011 | 4 | 5.0 | $635,000 | 2,907 | $218 | 03/25/2025 |
| 1820 Oconnell Pointe Ct. | Wildwood | 63011 | 4 | 3.0 | $592,000 | 2,923 | $203 | 05/23/2025 |
| 1664 Timber Hollow Drive | Wildwood | 63011 | 4 | 4.0 | $575,000 | 2,818 | $204 | 06/16/2025 |
| 1921 Prospector Ridge Drive | Wildwood | 63011 | 4 | 3.0 | $585,000 | 2,754 | $212 | 07/16/2025 |
| 1964 Woodmoor Ridge Drive | Wildwood | 63011 | 4 | 5.0 | $600,000 | 2,848 | $211 | 10/31/2025 |
| 1933 Gastorf Pointe Court | Wildwood | 63011 | 3 | 3.0 | $500,000 | 2,762 | $181 | 07/21/2025 |
| 265 Timber Tree Court | Wildwood | 63011 | 4 | 4.0 | $570,720 | 2,878 | $198 | 07/23/2025 |
| 554 McBride Pointe Drive | Wildwood | 63011 | 4 | 4.0 | $580,000 | 2,769 | $209 | 09/30/2025 |
| 9 Timber Ridge Estates Court | Wildwood | 63011 | 4 | 4.0 | $604,000 | 2,878 | $210 | 09/30/2025 |
| 1716 Timber Ridge Estates Drive | Ballwin | 63011 | 4 | 4.0 | $630,000 | 2,880 | $219 | 09/30/2025 |
| 1939 Gastorf Pointe Court | Wildwood | 63011 | 4 | 3.0 | $615,000 | 2,736 | $225 | 12/04/2025 |
| 1502 Clayton Woods Court | Wildwood | 63011 | 4 | 5.0 | $600,000 | 3,095 | $194 | 11/12/2025 |
16597 Clayton Road (MLS #25079708) is a 2 story single family home located in Wildwood, MO. This single family home is 2,914 sqft and on a lot of 20,473 sqft (or 0.47 acres) with 4 bedrooms and 4 baths. This property was listed on 12/04/2025 and has been priced for sale at $550,000.
The 4 bedroom single family home at 1964 Woodmoor Ridge Drive in Wildwood is nearby and sold for $600,000 on 10/31/2025. Another nearby 5 bedroom single family home, 533 Red Rock Drive in Wildwood sold for $610,000 on 04/02/2025.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Clarkson Valley, Ellisville, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Opendoor Brokerage LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


