Single Family for Sale: 4112 Stafford Place Court, St Charles, MO 63304
Room Features
Lot & Building Features
Community and Schools
Price History of 4112 Stafford Place Court, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 4 | 3.0 | $425,000 | 2,035 | $209 | N/A |
1203 Tara Lane | St Charles | 63304 | 4 | 3.0 | $358,000 | 2,134 | $168 | 12/27/2023 |
576 Hitching Post Drive | St Charles | 63304 | 3 | 3.0 | $490,000 | 2,156 | $227 | 05/20/2024 |
1154 Manor Cove Drive | St Charles | 63304 | 4 | 3.0 | $360,000 | 2,112 | $170 | 12/11/2023 |
4 Norwell Court | St Charles | 63304 | 4 | 3.0 | $307,000 | 1,982 | $155 | 04/26/2024 |
4094 Castlio Drive | St Charles | 63304 | 3 | 3.0 | $415,000 | 1,975 | $210 | 05/03/2024 |
4164 Burgess Hill Drive | St Charles | 63304 | 3 | 3.0 | $335,000 | 1,860 | $180 | 07/29/2024 |
1201 Tara Lane | St Charles | 63304 | 4 | 3.0 | $381,000 | 2,170 | $176 | 05/16/2024 |
1000 Dingledine Manor Court | St Charles | 63304 | 3 | 3.0 | $375,000 | 1,904 | $197 | 08/29/2024 |
4312 Eagle Rock Place | St Charles | 63304 | 4 | 4.0 | $365,000 | 1,850 | $197 | 07/01/2024 |
45 Kingsbridge Court | St Charles | 63304 | 4 | 3.0 | $400,000 | 1,932 | $207 | 07/24/2024 |
982 S Brampton Drive | St Charles | 63304 | 3 | 3.0 | $369,900 | 2,100 | $176 | 07/15/2024 |
4073 Bristol Bay Drive | St Charles | 63304 | 4 | 3.0 | $405,000 | 2,142 | $189 | 07/03/2024 |
4144 Stafford Place Court | St Charles | 63304 | 4 | 4.0 | $450,000 | 2,027 | $222 | 09/03/2024 |
230 Wellsmont Court | St Charles | 63304 | 3 | 4.0 | $380,000 | 1,991 | $191 | 09/27/2024 |
4008 Emerald Drive | St Charles | 63304 | 3 | 2.0 | $400,000 | 1,948 | $205 | 10/25/2024 |
4112 Stafford Place Court (MLS #24068581) is a 2 story single family home located in St Charles, MO. This single family home is 2,035 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms, 3 baths and is 40 years old. This property was listed on 11/19/2024 and has been priced for sale at $425,000.
The 3 bedroom single family home at 4164 Burgess Hill Drive in St Charles is nearby and sold for $335,000 on 07/29/2024. Another nearby 4 bedroom single family home, 4144 Stafford Place Court in St Charles sold for $450,000 on 09/03/2024.
Nearby zip codes are 63005, 63017, 63303, 63367 and 63376. This property neighbors other cities such as Chesterfield, Cottleville, St Peter, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |